MIDC RATE

Sr No. Industrial Area Name PSI 2019 Classification Industrial Rate In Sq Mtr Updated Residential Industrial Rate Per Sq Mtr Updated Commercial Residential Rate Per Sq Mtr
1. 2 3 4 5 6
Mumbai Department (Mumbai Authority Department )
Mumbai sub district
1. Marol (M .M .R-1) A 54936 - 164802
Thane District
2. Thane A 24640 49275 73810
3. Meera Road(M.M.R.ZONE -1) A 16093 48279
4. A) T.T.C.(M.M.R.Zone-2) A 25108 75323
5. B) T.T.C.(Elecronics Zone -Inforamation Technology Park) A 25108 75323
6. C) Airoli Knowledge Park A 25108 75323
8. Dombivali (M.M.R.-2) A 16033 32065 48037
9. Ambarnath (M.M.R.-2) A 4840 9680 14520
10. Add.Ambarnath (M.M.R-2) A 4840 9680 14520
11. Addl.Ambarnath Phase -2 New Editing (Pale) A 4840 9680 14520
12. Badlapur (M.M.R-2) A 4187 8373 12560
13. A) Kalyan - Bhiwandi (M.M.R-2) A 4840 9680 14520
14. B) Addl.Kalyan Bhiwandi A 4840 9680 14520
15. Taloja A 12100 24200 36300
16. Patalganga-Borivali A 7623 - -
17. Tarapur A 4285 8558 12826
18. Murbad B 1694 3388 4114
19. Addl.Murbad B 1694 3388 4114
20. Patalganga A 4840 9680 12100
21. Addl.Patalgagna A 4840 9680 12100
22. Addl.Patalganga-Bhokarpada(Ekaki) A 4840 9680 12100
Raigad
23. Vile- Bhagad (Mangaon)(Growth Centre) C 605 908 1210
24. Roha A 1260 1892 3146
25. Addl.Mahad C 545 799 1065
26. Mahad Fivestar C 545 799 1065
27. Usar B 814 1210 2024
28. Nagothane B 814 1298 1612
Ratnagiri
29. Chiplun (Khedi) C 402 605 754
30. Chiplun (Ganekhadpoli) C 451 836 1128
31. Lote -Parshuram(Growth Centre) D 847 1271 1694
32. Addl.Lote -Parshuram D 847 1271 1694
33. Sadavali (Sangamesawa Micro) D+ 209 - 418
34. Rantagiri C 523 787 1309
35. Dapoli (Micro) D+ 242 - 484
36. Dabhol D+ 242 402 484
Sindhudurg
37. Kudal D+ 303 484 605
38. Aadali -Dodamarg D+ 1287 1931 2123
Pune
39. Pimpri A 14663 29304 31394
40. Talegaon Phase No-1 A 3784 - 9427
41. Talegaon Phase No-2 A 5203 - -
42. Talegaon Floriculture Park A 484 - -
43. Chakan Phase No 1 to 4 A 5247 - 9427
44. Ranjangaon A 2959 - 6556
45. Baramati C 715 3107 2236
46. Pandare C 220 - 440
47. Rajeev Gandhi Information Techonology Park Phase No -1 A 3905 5841 7788
48. Rajeev Gandhi Information Techonology Park Phase No -2 A 3905 5841 7788
49. Rajeev Gandhi Information Techonology Park Phase No -3 A 3905 5841 7788
50. Kurkumbh C 605 913 1815
51. Addl. Kurkumbh (Patas) C 1650 - -
52. Indapur C 440 638 847
53. Kharadi Knowledge Park A 1265 1892 2508
54. Talawade Software Park A 1458 2222 2959
55. Jejuri / Add. Jejuri C 847 - 2002
56. Bhigwan C 200 - -
Sangli
57. Sangli -Miraj D 1265 1796 2519
58. Islampur D+ 275 528 781
59. Palus (Mini) D+ 308 - 605
60. Shirala D+ 396 - 751
61 Kadegaon (Mini) D+ 200 300 400
62. Addl. Kadegaon D+ 200 300 400
63.. Kavathe Mahakal (Micro) D+ 200 - 400
64. Vita Growth Centre D+ 308 - -
65. Addl.Palus (Wine Park) D+ 307 - -
66. Jat (Mini) D+ 200 - 400
Solapur
67. Solapur D 638 1265
68. Chincholi D+ 484 726 968
69. Tembhurni ( Growth Centre) D+ 242 363 484
70. Mangalvedha (Growth Centre) D+ 242 363 484
71. Karmala D+ 660 - 1298
72. Kurduwadi (Mini) D+ 200 300 400
73. Barshi D+ 649 - 1287
Kolhapur
74. Kolhapur (Gokul shirgaon) D 1133 - 3245
75. Kolhapur(Shiroli) D 1727 - 3245
76. Kagal-Hathkanangale D 968 1452 1936
77. Gadhinglaj D+ 242 363 484
78. Ajra D+ 200 - 400
79. Halkarni D+ 286 - 550
80. Karad D 286 550 814
81. Patan D+ 200 300 400
82. wai D+ 528 1034 1287
83. Lonand D 308 396 594
84. Satara D 902 1265 1892
85. Khandala D 2046 - -
86. Khandala (SEZ) D 3938 - -
87. Khandala Phase No 2 D 3025 - -
88. Phaltan D 1056 - -
89. Phaltan (SEZ) D 1056 - -
90. Koregaon D 200 264 517
91. Mhasawad D+ 200 - 400
Aurangabad
92. Aurangabad D 2480 3720 4960
93. Chikalthana D 2710 4065 5420
94. Walunj D 2710 4065 5420
95. Shendra D 2480 4065 5420
96. Shendra (SEZ) 2480
97. Paithan D+ 210 315 420
98. Vaijapur D+ 1430 - 2860
99. Old Jalna D+ 850 1275 1700
100. Jalna Phase No 1 D+ 850 1275 1700
101. Jalna Phase No 2 D+ 850 1275 1700
102. Jalna Phase No 3 D+ 850 1275 1700
103. Beed D+ 200 300 400
104. Majalgaon D+ 430 645 860
105. Khultabad D+ 200 300 400
106. Bhokardan D+ 200 300 400
107. Jafrabad D+ 200 300 400
108. Ambad D+ 200 300 400
109. Partur D+ 200 300 400
110. Ashti D+ 200 300 400
111. Dharur D+ 200 300 400
112. Patoda D+ 200 300 400
Latur
113. Latur D+ 605 908 1210
114. Addl. Latur D+ 605 908 1210
115. Ausa D+ 200 - 400
116. Osmanabad D+ 200 300 400
117. Addl. Osmanabad D+ 200 300 400
118. Nilanga (Micro) D+ 200 - 400
119. Ahmadpur(Micro) D+ 200 - 400
120. Umarga (Growth Centre) D+ 200 - 400
121. Kalamb (Micro) D+ 200 - 400
122. Bhoom (Micro) D+ 200 - 400
123. Kaudgaon Phase -1 D+ 200 - 400
Nanded
124. Nanded D+ 1210 1815 2420
125. Krushnur D+ 250 - 500
126. Krushnur (SEZ) D+ 250 - 500
127. Parbhani D+ 300 - 600
128. Deglur D+ 200 - 400
129. Kandhar D+ 200 - 400
130. Kinwat D+ 200 - 400
131. Bhokar D+ 200 - 400
132. Gangakhed D+ 200 - 400
133. Jintur D+ 200 - 400
134. Hingoli D+ 200 - 400
135. Basmat D+ 200 - 400
136. Kalamnuri D+ 200 - 400
Nashik
137. Satpur B 5280 9240 15444
138. Ambad B 5280 15444
139. Sinnar C 1370 - 2470
140. Addl . Sinnar C 1370 - 2740
141. Malegaon D+ 630 - 1260
142. Malegaon Phase-2 (Textile Park) D+ 790 - 3476
143. Vinchur C 200 - 300
144. Addl. Vinchur C 200 - 300
145. Dindori D+ 370 - 740
146. Addl . Dindori D+ 2700 - 6600
147. Ahamadnagar D 2420 3630 4840
148. Supa -Parner D+ 1340 - 2680
149. Addl. Supa -Parner D+ 2300 - 4600
150. Nevasa D 850 - 1700
151. Shrirampur D 740 - 1480
152. Rahuri D 500 - 1000
153. Peth D+ 200 - 400
154. Jamkhed D+ 200 - 400
Dhule
155. Dhule Colony D 605 1815 1210
156. Addl . Dhule D 605 1815 1210
157. Nardana Phase-1 D+ 200 3000 400
158. Nardana Phase-2 D+ 200 300 400
159. Jalgaon Colony D 2060 3090 4120
160. Addl .Jalgaon D 2060 3090 4120
161. Chalisgaon Growth Centre D 200 309 411
162. Bhusawal Growth Centre D+ 260 390 520
163. Navapur D+ 200 300 400
164. Brahmanvel D+ 200 - 400
Amravati
165. Amravati D 1056 1580 2106
166. Addl . Amravati D 484 968
167. Addl . Amravati (Textile Park) D 285 570
168. Achalpur D+ 200 400
169. Morshi D 200 300 400
170. Daryapur D 200 300 400
171. Tiwasa D 200 400
172. Dharni D 200 400
173. Warud D 200 400
174. Anjangaon D 200 400
175. Bhatukali D 200 400
176. Chandur Railway D 200 400
177. Dhamangaon D+ 200 400
178. Nandgaon Khandeshwar D+ 200 400
Akola
179. Akola D 811 - 1621
180. Akola Growth Centre D 811 - 1621
181. Murtijapur D+ 200 300 400
182. Malkapur D 315 - 629
183. Washim D+ 242 363 484
184. Yavatmal D 200 300 400
185. Addl .Yavatmal D 200 300 400
186. Pusad D+ 200 300 400
187. Khamgaon D 254 - 508
188. Balapur D 200 - 400
189. Patur D 200 - 400
190. Akot D 200 - 400
191. Telhara D 200 - 400
192. Vani D+ 200 300 400
193. Darwha D+ 200 300 400
194. Digras D+ 200 - 400
195. Ghatanji D 200 - 400
196. Mahagaon D 200 - 400
197. Umarkhed D 200 - 400
198. Maregaon D 200 - 400
199. Kalamb D 200 - 400
200. Bhuldhana D 200 - 400
201. Mehkar D 200 - 400
202. Sangrampur D+ 200 - 400
203. Lonar D+ 200 - 400
204.. Deulgaon Raja D 200 - 400
205. Chikhali D+ 200 - 400
206. Malegaon D+ 200 - 400
207. Manora D 200 - 400
208. Mangrulpir D 200 - 400
209. Risod D 200 - 400
Nagpur
210. Nagpur (Hingna) D+ 2577 3866 5155
211. I.T.I Park Parsodi D+ 4054 6080 8107
212. Chandrapur Addl. Chandrapur D+ 468 702 936
213. Chandrapur Tadali (Growth Centre) D+ 385 578 770
214. Butibori D+ 1755 2633 3510
215. Addl.Butibori D+ 1755 2633 3510
216. Saoner D+ 200 300 400
217. Kalameshwar D+ 721 1081 1441
218. Katol D+ 242 363 484
219. Wardha D+ 418 627 836
220. Tiroda D+ 200 300 400
221. Warora (Growth Centre) D+ 200 400
222. Devali D+ 303 454 605
223. Gondia D+ 200 400
224. Bhdravati (Big) D+ 212 318 424
225. Bhdravati (Micro) D+ 212 318 424
226. Ghugus D+ 200 300 400
227. Umred D+ 448 672 893
228. Pavani D+ 1065 2130
229. Gadchiroli D+ 100 150 200
230. Aheri D+ 100 150 200
231. Dhanora D+ 111 167 222
232. Kurkheda D+ 100 150 200
233 Narkhed D+ 200 - 400
234. Hinganghat D+ 200 - 400
235. Samudrapur D+ 200 - 400
236. Karanja D+ 200 - 400
237. Bhadara D+ 200 300 400
238. Mohadi D+ 200 - 400
239. Devari D+ 217 - 434
240. Goregaon D+ 200 - 400
241. Moregaon (Arjuni) D+ 235 - 470
242. Mul (Growth Centre) D+ 200 - 400
243. Chimur D+ 200 - 400
244. Nagbhid D+ 200 - 400
245. Sindewahi D+ 200 - 400
246. Rajura D+ 200 - 400
247. Gondpipari D+ 206 - 412
248. Parshivani D+ 200 300 400
250. Kamati Kanhan D+ 200 - 400
251 Bhivapur D+ 200 - 400
252. Tumsar (micro) D+ 200 - 400
253. Lakhandur ( Micro) D+ 200 - 400